<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Another good idea from ODI &#8211; regular &#8216;scans&#8217; of hot topics like resilience</title>
	<atom:link href="https://oxfamblogs.org/fp2p/another-good-idea-from-odi-regular-scans-of-hot-topics-like-resilience/feed/" rel="self" type="application/rss+xml" />
	<link>https://oxfamblogs.org/fp2p/another-good-idea-from-odi-regular-scans-of-hot-topics-like-resilience/</link>
	<description>How active citizens and effective states can change the world</description>
	<lastBuildDate>Thu, 13 Jul 2017 06:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>By: Athayde Motta</title>
		<link>https://oxfamblogs.org/fp2p/another-good-idea-from-odi-regular-scans-of-hot-topics-like-resilience/#comment-23760</link>
		<dc:creator><![CDATA[Athayde Motta]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 10:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=20447#comment-23760</guid>
		<description><![CDATA[Great post! I was flabbergasted a few months ago to learn that Rio de Janeiro City Hall had a Resilience Program. I always saw resilience as a &quot;characteristic&quot; that people possessed, and the poorer they were, the harder for them to exercise their resilience in the face of hardship. Well, according to officials, Rio de Janeiro City needs to show the same qualities since, like any other Brazilian city, there&#039;s simply no telling as to how long, or well, it can recover from rainfalls, flooding or landslides. But is it correct to assume that cities and people are resilient in the same fashion? What if a city&#039;s resilience improves (by whatever measure) while its people&#039;s resilience level (however measured) stalls? If a public service is back on its feet in no time after being interrupted by, let&#039;s say, flooding, is that resilience? What about people who take 10 years on average to live in the same manner they did before their favela squat was swapped by a landslide? Is that resilience as well.]]></description>
		<content:encoded><![CDATA[<p>Great post! I was flabbergasted a few months ago to learn that Rio de Janeiro City Hall had a Resilience Program. I always saw resilience as a &#8220;characteristic&#8221; that people possessed, and the poorer they were, the harder for them to exercise their resilience in the face of hardship. Well, according to officials, Rio de Janeiro City needs to show the same qualities since, like any other Brazilian city, there&#8217;s simply no telling as to how long, or well, it can recover from rainfalls, flooding or landslides. But is it correct to assume that cities and people are resilient in the same fashion? What if a city&#8217;s resilience improves (by whatever measure) while its people&#8217;s resilience level (however measured) stalls? If a public service is back on its feet in no time after being interrupted by, let&#8217;s say, flooding, is that resilience? What about people who take 10 years on average to live in the same manner they did before their favela squat was swapped by a landslide? Is that resilience as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>https://oxfamblogs.org/fp2p/another-good-idea-from-odi-regular-scans-of-hot-topics-like-resilience/#comment-23759</link>
		<dc:creator><![CDATA[Aditya]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 09:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=20447#comment-23759</guid>
		<description><![CDATA[Many thanks for this Duncan.  Very glad that you found it helpful.  The third edition is almost complete and will be uploaded soon- this is a synthesis of 45 academic papers (in 7 pages!), 25 blogs, 15 pieces of grey lit and a synthesis of conversations with resilience experts from international donors. Apart from these &#039;wide&#039; scans we are also producing &#039;deep&#039; dive papers on particular aspects of resilience and these too will be up on the site soon.]]></description>
		<content:encoded><![CDATA[<p>Many thanks for this Duncan.  Very glad that you found it helpful.  The third edition is almost complete and will be uploaded soon- this is a synthesis of 45 academic papers (in 7 pages!), 25 blogs, 15 pieces of grey lit and a synthesis of conversations with resilience experts from international donors. Apart from these &#8216;wide&#8217; scans we are also producing &#8216;deep&#8217; dive papers on particular aspects of resilience and these too will be up on the site soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
