<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is the British development bubble a good thing? Reflections after another session at DFID.</title>
	<atom:link href="https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/feed/" rel="self" type="application/rss+xml" />
	<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/</link>
	<description>How active citizens and effective states can change the world</description>
	<lastBuildDate>Thu, 13 Jul 2017 20:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>By: L Rashid</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18903</link>
		<dc:creator><![CDATA[L Rashid]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 05:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18903</guid>
		<description><![CDATA[Powerful map.

Though I am not against UK aid, perhaps the UK government isn&#039;t exactly bucking the trend when it ramps up aid that makes it a requirement for development NGOs to partner with the private sector. And uses it to pay (mostly UK based?) private consulting firms to fund manage and knowledge manage.]]></description>
		<content:encoded><![CDATA[<p>Powerful map.</p>
<p>Though I am not against UK aid, perhaps the UK government isn&#8217;t exactly bucking the trend when it ramps up aid that makes it a requirement for development NGOs to partner with the private sector. And uses it to pay (mostly UK based?) private consulting firms to fund manage and knowledge manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Remnant</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18895</link>
		<dc:creator><![CDATA[Fiona Remnant]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18895</guid>
		<description><![CDATA[The term &#039;beneficiary feedback&#039; may have made you cringe - is &#039;self-reported assessment&#039; somewhat better? The Assessing Rural Transformations project at the Centre for Development Studies (www.gobath.ac.uk/art) is developing the Qualitative Impact Assessment Protocol (QUIP) which combines quantitative monitoring of key indicators and qualitative attribution of impact based on self-reported assessment by beneficiaries. The key here is that those conducting the qualitative research are deliberately &#039;blinded&#039; (no researchers harmed in the process!) and know nothing of project interventions in the area. This avoids pro-project bias, and brings a more exploratory (as opposed to confirmatory), right-brain  approach to the impact evaluation. Of course the proof is in the rigour - of both quant and qual elements of the evaluation, but preliminary results are very positive. For more &#039;wonkish&#039; reading on this see: http://www.bath.ac.uk/cds/projects-activities/assessing-rural-transformations/Credible_impact_evaluation_18_October.pdf]]></description>
		<content:encoded><![CDATA[<p>The term &#8216;beneficiary feedback&#8217; may have made you cringe &#8211; is &#8216;self-reported assessment&#8217; somewhat better? The Assessing Rural Transformations project at the Centre for Development Studies (www.gobath.ac.uk/art) is developing the Qualitative Impact Assessment Protocol (QUIP) which combines quantitative monitoring of key indicators and qualitative attribution of impact based on self-reported assessment by beneficiaries. The key here is that those conducting the qualitative research are deliberately &#8216;blinded&#8217; (no researchers harmed in the process!) and know nothing of project interventions in the area. This avoids pro-project bias, and brings a more exploratory (as opposed to confirmatory), right-brain  approach to the impact evaluation. Of course the proof is in the rigour &#8211; of both quant and qual elements of the evaluation, but preliminary results are very positive. For more &#8216;wonkish&#8217; reading on this see: <a href="http://www.bath.ac.uk/cds/projects-activities/assessing-rural-transformations/Credible_impact_evaluation_18_October.pdf" rel="nofollow">http://www.bath.ac.uk/cds/projects-activities/assessing-rural-transformations/Credible_impact_evaluation_18_October.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyani</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18893</link>
		<dc:creator><![CDATA[Kalyani]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 12:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18893</guid>
		<description><![CDATA[i&#039;m not surprised that there were no black or asian faces at the Dfid meeting. Disapoiintng that this worrying trend continues..especially as the world dynamics, decision making and stronger economies are shifting to the emerging countries..Dfid and its network then must rreally be living in a &#039;bubble&#039;.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m not surprised that there were no black or asian faces at the Dfid meeting. Disapoiintng that this worrying trend continues..especially as the world dynamics, decision making and stronger economies are shifting to the emerging countries..Dfid and its network then must rreally be living in a &#8216;bubble&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DfID Gets the Memo &#124; Campaign for Boring Development</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18876</link>
		<dc:creator><![CDATA[DfID Gets the Memo &#124; Campaign for Boring Development]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18876</guid>
		<description><![CDATA[[&#8230;] DFID&#8217;s budget is still not quite up to the (probably never realistic) 0.7% of GDP that we were told the rich countries aspired to, but at 0.56% it&#8217;s within spitting distance &#8211; plus it&#8217;s growing, rather than shrinking, even amid a harrowing recession. With more of a bigger budget moving into increasingly boring areas, I think we can give Duncan Green a clear answer: yes, the British development bubble is a good thing.  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] DFID&#8217;s budget is still not quite up to the (probably never realistic) 0.7% of GDP that we were told the rich countries aspired to, but at 0.56% it&#8217;s within spitting distance &#8211; plus it&#8217;s growing, rather than shrinking, even amid a harrowing recession. With more of a bigger budget moving into increasingly boring areas, I think we can give Duncan Green a clear answer: yes, the British development bubble is a good thing.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Baker</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18867</link>
		<dc:creator><![CDATA[P Baker]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18867</guid>
		<description><![CDATA[A bit surprised about the comments on panels - isn&#039;t everyone trying fishbowls these days? http://en.wikipedia.org/wiki/Fishbowl_(conversation)]]></description>
		<content:encoded><![CDATA[<p>A bit surprised about the comments on panels &#8211; isn&#8217;t everyone trying fishbowls these days? <a href="http://en.wikipedia.org/wiki/Fishbowl_(conversation)" rel="nofollow">http://en.wikipedia.org/wiki/Fishbowl_(conversation)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Ford</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18861</link>
		<dc:creator><![CDATA[Robin Ford]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18861</guid>
		<description><![CDATA[Interesting.  I too dislike the talk down approach when it is not twinned with lots of opportunity for discussion.  The Toronto Centre uses a collaborative process in at least some of its courses for financial sector regulators.  I participated in one where &quot;students&quot; brought a draft action plan to solve a problem or achieve a goal that they were working on at home.  A small group of students and teachers read and discussed each one and provided constructive feedback.  It was very productive.  The learning goes in both directions.]]></description>
		<content:encoded><![CDATA[<p>Interesting.  I too dislike the talk down approach when it is not twinned with lots of opportunity for discussion.  The Toronto Centre uses a collaborative process in at least some of its courses for financial sector regulators.  I participated in one where &#8220;students&#8221; brought a draft action plan to solve a problem or achieve a goal that they were working on at home.  A small group of students and teachers read and discussed each one and provided constructive feedback.  It was very productive.  The learning goes in both directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18858</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 13:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18858</guid>
		<description><![CDATA[I find it somewhat ironic that a blog post about evidence makes several references to the right/left side of the brain &#039;myth&#039; http://www.theguardian.com/commentisfree/2013/nov/16/left-right-brain-distinction-myth]]></description>
		<content:encoded><![CDATA[<p>I find it somewhat ironic that a blog post about evidence makes several references to the right/left side of the brain &#8216;myth&#8217; <a href="http://www.theguardian.com/commentisfree/2013/nov/16/left-right-brain-distinction-myth" rel="nofollow">http://www.theguardian.com/commentisfree/2013/nov/16/left-right-brain-distinction-myth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Coyne</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18857</link>
		<dc:creator><![CDATA[Brendan Coyne]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 12:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18857</guid>
		<description><![CDATA[The comment on &#039;vertical&#039; knowledge exchange rings very true - meetings using the panel format are often a disheartening experience. Even when on the ground development/anti-poverty/community workers - or the people who are affected by development programmes - are involved in such panels, what they say often seems to be immediately seized upon and reinterpreted by the &#039;gurus&#039; in a way that fits with their own knowledge. Jane Carter notes that engaging with panels in meetings like this requires self confidenceand persistence. I&#039;d add that familiarity with that kind of environment is also key - and once again, this favours those within the &#039;expert bubble&#039; over those coming from a grassroots angle.
My organisation (ATD Fourth World), has been trying to address this for a long time, by developing meeting/seminar formats that level the playing field , and try to allow for a horizontal exchange between academic experts, workers on the ground and the people affected by development projects (here&#039;s a detailes description of the methodology: http://www.atd-fourthworld.org/Guidelines-for-the-Merging-of.html). The focus is on an equal back and forth exchange between all those present, not only to ensure everyone has understood what the &#039;experts&#039; say, but also that the experts have not misconstrued what fieldworkers and &#039;beneficiaries&#039; have told them. This takes a good deal of time, and language, cultural and social barriers all have to be carefully negotiated. We&#039;ve found that during meetings like this, if people can spend time discussing common experiences in peer groups(ie groups of academics, or community workers, or people with experience of living in poverty) it improves the confidence of those not used to a seminar environment. Of course, as a method this isn&#039;t perfect, and can lead to some quite heated discussion amongst participants.
Most recently we&#039;ve successfully used it in a 2 year project evaluating development programmes in roughly a dozen countries. Unfortunately, most of the country specific material about the project is not in English, but there is a working paper that gives a very broad summary: http://www.atd-fourthworld.org/Towards-Sustainable-Development.html.]]></description>
		<content:encoded><![CDATA[<p>The comment on &#8216;vertical&#8217; knowledge exchange rings very true &#8211; meetings using the panel format are often a disheartening experience. Even when on the ground development/anti-poverty/community workers &#8211; or the people who are affected by development programmes &#8211; are involved in such panels, what they say often seems to be immediately seized upon and reinterpreted by the &#8216;gurus&#8217; in a way that fits with their own knowledge. Jane Carter notes that engaging with panels in meetings like this requires self confidenceand persistence. I&#8217;d add that familiarity with that kind of environment is also key &#8211; and once again, this favours those within the &#8216;expert bubble&#8217; over those coming from a grassroots angle.<br />
My organisation (ATD Fourth World), has been trying to address this for a long time, by developing meeting/seminar formats that level the playing field , and try to allow for a horizontal exchange between academic experts, workers on the ground and the people affected by development projects (here&#8217;s a detailes description of the methodology: <a href="http://www.atd-fourthworld.org/Guidelines-for-the-Merging-of.html" rel="nofollow">http://www.atd-fourthworld.org/Guidelines-for-the-Merging-of.html</a>). The focus is on an equal back and forth exchange between all those present, not only to ensure everyone has understood what the &#8216;experts&#8217; say, but also that the experts have not misconstrued what fieldworkers and &#8216;beneficiaries&#8217; have told them. This takes a good deal of time, and language, cultural and social barriers all have to be carefully negotiated. We&#8217;ve found that during meetings like this, if people can spend time discussing common experiences in peer groups(ie groups of academics, or community workers, or people with experience of living in poverty) it improves the confidence of those not used to a seminar environment. Of course, as a method this isn&#8217;t perfect, and can lead to some quite heated discussion amongst participants.<br />
Most recently we&#8217;ve successfully used it in a 2 year project evaluating development programmes in roughly a dozen countries. Unfortunately, most of the country specific material about the project is not in English, but there is a working paper that gives a very broad summary: <a href="http://www.atd-fourthworld.org/Towards-Sustainable-Development.html" rel="nofollow">http://www.atd-fourthworld.org/Towards-Sustainable-Development.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Groves</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18856</link>
		<dc:creator><![CDATA[Adam Groves]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 11:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18856</guid>
		<description><![CDATA[Regarding the &#039;online surgery&#039; question, OneWorld.org have done something a bit similar from the UN Climate Talks, broadcasting live video and enabling viewers to put their questions directly to interviewees (everyone from Presidents/Ministers, to negotiators, policy wonks and campaigners) via twitter, facebook, skype-video... etc. Not such a niche-focus, but similar underlying principles - an effort to open up a forum that&#039;s not normally accessible, and to give a voice to people who aren&#039;t normally heard.]]></description>
		<content:encoded><![CDATA[<p>Regarding the &#8216;online surgery&#8217; question, OneWorld.org have done something a bit similar from the UN Climate Talks, broadcasting live video and enabling viewers to put their questions directly to interviewees (everyone from Presidents/Ministers, to negotiators, policy wonks and campaigners) via twitter, facebook, skype-video&#8230; etc. Not such a niche-focus, but similar underlying principles &#8211; an effort to open up a forum that&#8217;s not normally accessible, and to give a voice to people who aren&#8217;t normally heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Carter</title>
		<link>https://oxfamblogs.org/fp2p/is-the-british-development-bubble-a-good-thing-reflections-after-another-session-at-dfid/#comment-18855</link>
		<dc:creator><![CDATA[Jane Carter]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 09:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17169#comment-18855</guid>
		<description><![CDATA[Your comment on pannel discussions rang a chord with me as my heart sinks every time I see that one is scheduled. It&#039;s very rare that they generate any real audience participation, and even if the audience does get much time to pose questions, those chosen tend to be the most persistent and self-confident (here there&#039;s commonly a gender bias), and not the more timid who might have rather different points to raise. Have I tried something different? A local level &quot;surgery&quot;? Well,it&#039;s a rather different context, but when I was advising on a participatory watershed project in India which operated in 3 watersheds, we decided (in 2005) to do a participatory evaluation - with an evaluation team made up of 1 man and 1 woman from each of the 3 watersheds, one NGO representative each, and 1 (externally recruited) team leader. I joined from time to time as an observer. It was a very long process of field visits, and I failed to catch everything not only because of partial attendance but also as the language used was that of the villagers (Kanada and sometimes Telegu). So producing a final report in English with clear recommendations was a major headache! But in terms of learning and sharing at local level, I think a lot happened, and was really valued. Of course this would be inadequate in these days of demands for facts, figures, and &quot;value for money&quot;. SDC remains a little less demanding than DFID in this respect, but the trend is clear.]]></description>
		<content:encoded><![CDATA[<p>Your comment on pannel discussions rang a chord with me as my heart sinks every time I see that one is scheduled. It&#8217;s very rare that they generate any real audience participation, and even if the audience does get much time to pose questions, those chosen tend to be the most persistent and self-confident (here there&#8217;s commonly a gender bias), and not the more timid who might have rather different points to raise. Have I tried something different? A local level &#8220;surgery&#8221;? Well,it&#8217;s a rather different context, but when I was advising on a participatory watershed project in India which operated in 3 watersheds, we decided (in 2005) to do a participatory evaluation &#8211; with an evaluation team made up of 1 man and 1 woman from each of the 3 watersheds, one NGO representative each, and 1 (externally recruited) team leader. I joined from time to time as an observer. It was a very long process of field visits, and I failed to catch everything not only because of partial attendance but also as the language used was that of the villagers (Kanada and sometimes Telegu). So producing a final report in English with clear recommendations was a major headache! But in terms of learning and sharing at local level, I think a lot happened, and was really valued. Of course this would be inadequate in these days of demands for facts, figures, and &#8220;value for money&#8221;. SDC remains a little less demanding than DFID in this respect, but the trend is clear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
