<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Science Girl; Starbucks and tax; NYC carbon; adaptation in America: videos I liked</title>
	<atom:link href="https://oxfamblogs.org/fp2p/science-girl-starbucks-and-tax-nyc-carbon-adaptation-in-america-videos-i-liked/feed/" rel="self" type="application/rss+xml" />
	<link>https://oxfamblogs.org/fp2p/science-girl-starbucks-and-tax-nyc-carbon-adaptation-in-america-videos-i-liked/</link>
	<description>How active citizens and effective states can change the world</description>
	<lastBuildDate>Thu, 13 Jul 2017 20:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>By: Duncan</title>
		<link>https://oxfamblogs.org/fp2p/science-girl-starbucks-and-tax-nyc-carbon-adaptation-in-america-videos-i-liked/#comment-4462</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=12768#comment-4462</guid>
		<description><![CDATA[oops, thanks, corrected now]]></description>
		<content:encoded><![CDATA[<p>oops, thanks, corrected now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>https://oxfamblogs.org/fp2p/science-girl-starbucks-and-tax-nyc-carbon-adaptation-in-america-videos-i-liked/#comment-4461</link>
		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=12768#comment-4461</guid>
		<description><![CDATA[Did you perhaps mean if greenhouse gases were visible? It&#039;s a great video for showing what that many tons of greenhouse gases would like like if we could see them. I can&#039;t remember off-hand which organization produced it, but there is also an incredible computer simulation of a 21st century &quot;waterfall&quot;, that shows how much volume/space  800 empty, plastic water bottles that are not recycled take up.]]></description>
		<content:encoded><![CDATA[<p>Did you perhaps mean if greenhouse gases were visible? It&#8217;s a great video for showing what that many tons of greenhouse gases would like like if we could see them. I can&#8217;t remember off-hand which organization produced it, but there is also an incredible computer simulation of a 21st century &#8220;waterfall&#8221;, that shows how much volume/space  800 empty, plastic water bottles that are not recycled take up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Magrath</title>
		<link>https://oxfamblogs.org/fp2p/science-girl-starbucks-and-tax-nyc-carbon-adaptation-in-america-videos-i-liked/#comment-4460</link>
		<dc:creator><![CDATA[John Magrath]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=12768#comment-4460</guid>
		<description><![CDATA[Thanks for all these. But re. the TED video though - climate survivalism? I think that gives the wrong impression. I liked her saying, and giving examples, that this is &quot;not just to survive but to thrive&quot; (nicve example of Oxfam America&#039;s insurance scheme for farmers in Ethiopia); and it was quite uplifting (sometimes, literally!) to see her examples of climate change &quot;resilient&quot; architecture, planning, design etc that are a mix of common sense and ingenuity.]]></description>
		<content:encoded><![CDATA[<p>Thanks for all these. But re. the TED video though &#8211; climate survivalism? I think that gives the wrong impression. I liked her saying, and giving examples, that this is &#8220;not just to survive but to thrive&#8221; (nicve example of Oxfam America&#8217;s insurance scheme for farmers in Ethiopia); and it was quite uplifting (sometimes, literally!) to see her examples of climate change &#8220;resilient&#8221; architecture, planning, design etc that are a mix of common sense and ingenuity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
