<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The end of North-South, in one graph</title>
	<atom:link href="https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/feed/" rel="self" type="application/rss+xml" />
	<link>https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/</link>
	<description>How active citizens and effective states can change the world</description>
	<lastBuildDate>Thu, 13 Jul 2017 20:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>By: Duncan Green</title>
		<link>https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/#comment-19186</link>
		<dc:creator><![CDATA[Duncan Green]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17175#comment-19186</guid>
		<description><![CDATA[It&#039;s the chunk of the population that is earning that particular income, but I hope someone more statistically literate than me can explain it properly!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the chunk of the population that is earning that particular income, but I hope someone more statistically literate than me can explain it properly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/#comment-19178</link>
		<dc:creator><![CDATA[Pankaj]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 11:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17175#comment-19178</guid>
		<description><![CDATA[Dear Duncan/ Readers

Kindly help me understand the Y Axis please. I dont think I quite understand the term &quot;Density of Log Income&quot;

Please help]]></description>
		<content:encoded><![CDATA[<p>Dear Duncan/ Readers</p>
<p>Kindly help me understand the Y Axis please. I dont think I quite understand the term &#8220;Density of Log Income&#8221;</p>
<p>Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/#comment-18894</link>
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 12:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17175#comment-18894</guid>
		<description><![CDATA[Steady, we&#039;re getting there but we&#039;re not quite there yet.]]></description>
		<content:encoded><![CDATA[<p>Steady, we&#8217;re getting there but we&#8217;re not quite there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantino Casasbuenas</title>
		<link>https://oxfamblogs.org/fp2p/the-end-of-north-south-in-one-graph/#comment-18889</link>
		<dc:creator><![CDATA[Constantino Casasbuenas]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 08:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://oxfamblogs.org/fp2p/?p=17175#comment-18889</guid>
		<description><![CDATA[Hi Duncan, thanks for this. I think that it gives clarity to what is happening wit inequality between countries and at the same time provides clarity about the role played by the market and the global institutions in defining policies that might reduce poverty. We have to work on them!

Costa]]></description>
		<content:encoded><![CDATA[<p>Hi Duncan, thanks for this. I think that it gives clarity to what is happening wit inequality between countries and at the same time provides clarity about the role played by the market and the global institutions in defining policies that might reduce poverty. We have to work on them!</p>
<p>Costa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
